Everything Totally Explained


Ask & we'll explain, totally!
Quebec East
Totally Explained


  FOR SALE!Either this or the left-hand panel are available for just $19.95 per
day, or you can have both for only $34.95! Contact us for details.  


View this entry using RSS

Everything about Qu Bec-est totally explained

Quebec East (also known as Québec-Est and Québec East) was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 2004. While its boundaries changed over the decades, it was essentially made up of the eastern part of Quebec City and was largely of working class composition. It was created in 1867. It was renamed "Québec-Est" in 1966, and "Québec East" in 1996. It was abolished through redistribution 2003 into the ridings of Québec, Louis-Saint-Laurent, and Beauport.
   The riding has been represented by a number of notable Members of Parliament (MPs), including Wilfrid Laurier (1877 – 1919), Ernest Lapointe (1919 – 1941) and Louis St. Laurent (1942 – 1958).

Members of Parliament

This riding elected the following Members of Parliament:
  1. Pierre Gabriel Huot, Liberal (1867-1870)
  2. Adolphe Guillet dit Tourangeau, Conservative (1870-1874)
  3. Hon. Isidore Thibaudeau, Liberal (1874-1877)
  4. Rt. Hon. Sir Wilfrid Laurier, Liberal (1877-1919)
  5. Rt. Hon. Ernest Lapointe, Liberal, (1919-1941)
  6. Rt. Hon Louis St. Laurent, Liberal, (1942-1958)
  7. Yvon-Roma Tassé, Progressive Conservative (1958-1962)
  8. Jean Robert Beaulé, Social Credit (1962-1965)
  9. Gérard Duquet, Liberal (1965-1984)
  10. Marcel R. Tremblay, Progressive Conservative (1984-1993)
  11. Jean-Paul Marchand, Bloc Québécois (1993-2000)
  12. Jean-Guy Carignan, Liberal (2000-2004)

Election results

|-
   |HUOT, Pierre Gabriel ||align=right| acclaimed
By-election: On Mr. Huot being appointed Postmaster of Quebec, May, 1870 |-
   |GUILLET, DIT TOURANGEAU, Adolphe ||align=right| 1,092 |-
   |VALIN, P.A. ||align=right|915
|-
   |GUILLET, DIT TOURANGEAU, Adolphe ||align=right| acclaimed
|-
   |THIBAUDEAU, Hon. Isidore ||align=right|acclaimed
By-election: On Mr. Thibaudeau's resignation, 7 November 1877 |-
   |LAURIER, Wilfrid ||align=right|1,863 |-
   |GUILLET, DIT TOURANGEAU, Adolphe ||align=right| 1,548
|-
   |LAURIER, Hon. W. ||align=right|1,946 |-
   |VALLIÈRES, Phi. ||align=right|1,168
|-
   |LAURIER, Hon. Wilfrid ||align=right|1,750 |-
   |RHÉAUME, J.P. ||align=right|1,283
|-
   |LAURIER, Hon. Wilfrid ||align=right|2,622 |-
   |DROUIN, F.X. ||align=right|695
|-
   |LAURIER, Hon. Wilfrid ||align=right|acclaimed
|-
   |LAURIER, Hon. W. ||align=right|3,202 |-
   |LECLERC, Cléophas ||align=right|1,011
By-election: On Mr. Laurier being made Prime Minister, 11 July 1896 |-
   |LAURIER, Hon. Wilfrid ||align=right|acclaimed
|-
   |LAURIER, Sir Wilfrid ||align=right|3,598 |-
   |CHAPLEAU, Joseph-Eugène ||align=right|826
|-
   |LAURIER, Sir Wilfrid ||align=right|3,524 |-
   |FISET, Michel ||align=right|1,415
|-
   |LAURIER, Right Hon. Sir Wilfrid ||align=right|3,764 |-
   |FISET, Michel ||align=right|1,550
|-
   |LAURIER, Right Hon. Sir Wilfrid ||align=right|acclaimed
|-
   |LAURIER, Très Honorable Sir Wilfrid ||align=right|6,957 |-
   |DROUIN, Ferdinand Omer ||align=right|562
By-election: On Mr. Laurier's death, 17 February 1919 |-
   |LAPOINTE, Ernest ||align=right|6,222 |-
   |GALIBOIS, François-Xavier ||align=right|2,283
|-
   |LAPOINTE, Ernest ||align=right|9,005 |-
   |DRAPEAU, Rodolphe-Alfred ||align=right|1,424
By-election: On Mr. Lapointe's acceptance of an office of emolument under the Crown, 3 January 1922 |-
   |LAPOINTE, Hon. Ernest ||align=right|acclaimed
|-
   |LAPOINTE, Hon. Ernest ||align=right|9,193 |-
   |AUDET, Pierre ||align=right|6,366
|-
   |LAPOINTE, Hon. Ernest ||align=right|9,370 |-
   |AUDET, Pierre ||align=right|6,438
By-election: On Mr. Lapointe's acceptance of an office of emolument under the Crown, 5 October 1926 |-
   |LAPOINTE, Ernest ||align=right| acclaimed
|-
   |LAPOINTE, Ernest ||align=right|11,822 |-
   |TASCHEREAU, Alleyn ||align=right|9,642
|-
   |LAPOINTE, Ernest ||align=right|15,557 |-
   |CHAMPOUX, Edgar ||align=right|9,611
|-
   |LAPOINTE, Ernest ||align=right|17,914 |Independent Nationalist |BOUCHARD, Paul ||align=right|12,302
By-election: On Mr. Lapointe's death, 26 November 1941 |-
   |ST-LAURENT, Louis Stephen ||align=right| 16,708 |- |Canadian Party |BOUCHARD, Paul ||align=right|12,768
|-
   |ST-LAURENT, Louis Stephen ||align=right| 17,965 |-
   |DORION, Noël ||align=right|7,197 |-
   |MERCIER, Gérard ||align=right|2,816 |-
   |THÉRIEN, Joseph-Norbert-Jules ||align=right|1,463 |-
   |LATOUCHE, Paul-Émile ||align=right| 280 |-
   |PERRON, François-Xavier ||align=right|231 |-
   |DE CROISELLES, Joseph-Gaudias ||align=right|109
|-
   |ST-LAURENT, Louis-Stephen ||align=right|25,832 |-
   |DROUIN, Mark-Robert ||align=right|7,876 |-
   |TOUSIGNANT, Alphonse ||align=right| 1,395
|-
   |ST-LAURENT, Louis-Stephen ||align=right|25,945 |-
   |MAHER, Raymond ||align=right|5,841 |-
   |FORTIN, Gérard union ||align=right| 438 |- |Locataire |SEIGNEUR, Louis ||align=right| 417 |- |Anti-Communist |WALSH, Patrick ||align=right|333
|-
   |ST-LAURENT, Louis Stephen ||align=right| 27,364 |-
   |GAGNON, Louis ||align=right|9,900 |-
   |ROY, Roland ||align=right|739
|-
   |TASSÉ, Yvon-R. ||align=right|22,285 |-
   |LAMONTAGNE, Maurice ||align=right|21,649 |-
   |HUDON, Jean-Louis ||align=right|1,104
|-
   |BEAULÉ, Robert ||align=right|22,446 |-
   |LAMONTAGNE, Maurice ||align=right|13,747 |-
   |TASSÉ, Yvon-R. ||align=right|8,005 |-
   |BILODEAU, Roméo ||align=right|703
|-
   |BEAULÉ, Robert ||align=right|18,661 |-
   |PARENT, Albert ||align=right|16,976 |-
   |MICHAUD, Gaston ||align=right|6,593 |-
   |DUFRESNE, Paul-Henri ||align=right|1,450 |- |Nationalist |TREMBLAY, Léo ||align=right|540
|-
   |DUQUET, Gérard ||align=right|18,900 |-
   |BEAULÉ, Robert ||align=right|13,642 |-
   |PERRON, Robert ||align=right|5,546 |-
   |BRUNEAU, Raymond ||align=right|2,870
|-
   |DUQUET, Gérard ||align=right|14,945 |-
   |ROBICHAUD, Robert ||align=right|13,807 |-
   |PERRON, Jacques ||align=right|4,607 |-
   |LE-TIEC, Yvon ||align=right|953
|-
   |DUQUET, Gérard ||align=right|19,382 |-
   |ROBICHAUD, Robert ||align=right|10,926 |-
   |GENEST, Théo ||align=right|6,152
|-
   |DUQUET, Gérard ||align=right|19,014 |-
   |ROBICHAUD, Robert ||align=right|5,442 |-
   |ROBICHAUD, Médéric ||align=right| 5,060 |-
   |LALIBERTÉ, Raymond ||align=right|2,522 |-
   |TREMBLAY, Francine ||align=right|210
|-
   |DUQUET, Gérard ||align=right|28,365 |-
   |SAVARD, Rolland ||align=right| 7,778 |-
   |DUFRESNE, J. Wilfrid ||align=right|3,128 |-
   |CARRIER, Benoit ||align=right| 2,147 |-
   |FAFARD, Michel ||align=right| 1,307 |-
   |MAKDISSI, Antoine ||align=right|231 |-
   |MOREAU, Claude ||align=right|142
|-
   |DUQUET, Gérard ||align=right|27,546 |-
   |VANEY, Maurice ||align=right|3,327 |-
   |CHAREST, Guy ||align=right|2,577 |-
   |SAVARD, Roland ||align=right|1,998 |-
   |POLLENDER, Raymond Patrotrovitch ||align=right|1,862 |-
   |FORTIER, Paul ||align=right|199 |-
   |JONES, Hélène ||align=right|111 |-
   |DEMERS, James ||align=right|108
|-
   |TREMBLAY, Marcel R. ||align=right|19,782 |-
   |DUQUET, Gérard ||align=right|14,332 |-
   |LEBLANC, Michel ||align=right| 4,189 |-
   |FAFARD, Michel ||align=right|1,683 |-
   |BOURQUE, Jean-Louis ||align=right| 790 |-
   |BÉRUBÉ, Serge ||align=right|239 |-
   |ANGERS, Pierre ||align=right| 96
|-
   |TREMBLAY, Marcel R. ||align=right|29,493 |-
   |BUJOLD, Rémi ||align=right|13,732 |-
   |LALANNE, Jeanne ||align=right|7,555 |-
   |LEHOUX, Jean-François ||align=right|1,028 |-
   |BIRON, Reine ||align=right|906 |-
   |MOREAU, Claude ||align=right| 207
|-
   |MARCHAND, Jean-Paul ||align=right|34,203 |-
   |SAMSON, Camil ||align=right| 14,003 |-
   |TREMBLAY, Marcel R. ||align=right|6,505 |-
   |PAQUET, Pierre-Paul ||align=right|1,059 |-
   |MITCHELL, Stéphanie ||align=right|938 |-
   |GAGNON, Henri ||align=right| 364 |-
   |SANFAÇON, Guy ||align=right| 255
|-
   |MARCHAND, Jean-Paul ||align=right|23,245 |-
   |POULIN, Remy ||align=right|18,539 |-
   |GAGNON, Marquis ||align=right|14,533 |-
   |BHÉRER, Suzanne ||align=right|1,483 |-
   |RAINVILLE, Cécile ||align=right|1,240
|-
   |CARIGNAN, Jean Guy ||align=right|21,813 |-
   |MARCHAND, Jean-Paul ||align=right|21,166 |-
   |MARTEL, Robert ||align=right|8,594 |-
   |JONCAS, Richard ||align=right| 3,727 |-
   |DESMEULES, Majella ||align=right|1,192

Further Information

Get more info on 'Qu Bec-est'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://quebec_east.totallyexplained.com">Quebec East Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article Quebec East (History) and is released under the GFDL | RSS Version